Royal Bafokeng Stadium
Tournament capacity | 38 646 |
---|---|
Country | Republic of South Africa |
City | Phokeng |
Clubs | Platinum Stars |
Inauguration | 1999 |
Renovations | 2008-09 |
Cost | 45mln $ (2009 refurbishment) |
Advertisement
Royal Bafokeng Stadium – tournament stadium description
World Cup games
Game | Attendance | Time | Stage |
---|---|---|---|
England - USA 1:1 | 38 646 | 12.06.2010 | Group C |
New Zealand - Slovakia 1:1 | 23 871 | 15.06.2010 | Group F |
Ghana - Australia 1:1 | 34 812 | 19.06.2010 | Group D |
Mexico - Uruguay 0:1 | 33 425 | 22.06.2010 | Group A |
Denmark - Japan 1:3 | 27 967 | 24.06.2010 | Group E |
USA - Ghana 1:2 | 34 976 | 26.06.2010 | Round of 16 |
Advertisement