Mbombela Stadium
Tournament capacity | 40 929 |
---|---|
Country | Republic of South Africa |
City | Mbombela |
Clubs | - |
Design | R&L Architects |
Construction | 01.02.2007 - 10.2009 |
Cost | 140 mln $ |
Other | 6,000 parking spots. |
Advertisement
Mbombela Stadium – tournament stadium description
World Cup games
Gamez | Attendance | Time | Stage |
---|---|---|---|
Honduras - Chile 0:1 | 32 664 | 16.06.2010 | Group H |
Italy - New Zealand 1:1 | 38 229 | 20.06.2010 | Group F |
Australia - Serbia 2:1 | 37 836 | 23.06.2010 | Group D |
North Korea - Ivory Coast 0:3 | 34 763 | 25.06.2010 | Group G |
Advertisement