Free State Stadium
| Tournament capacity | 40 911 |
|---|---|
| Country | Republic of South Africa |
| City | Bloemfontein |
| Clubs | Bloemfontein Celtic FC |
| Inauguration | 1995 |
| Renovations | 07.2007-09.2008 |
| Cost | 27 mln $ (refurbishment) |
Advertisement
Free State Stadium – tournament stadium description
World Cup game:
| Game | Attendance | Time | Stage |
|---|---|---|---|
| Japan - Cameroon 1:0 | 30 620 | 14.06.2010 | Group E |
| Greece - Nigeria 2:1 | 31 593 | 17.06.2010 | Group B |
| Slovakia - Paraguay 0:2 | 26 643 | 20.06.2010 | Group F |
| France - South Africa 1:2 | 39 415 | 22.06.2010 | Group A |
| Switzerland - Honduras 0:0 | 28 042 | 25.06.2010 | Group H |
| Germany - England 4:1 | 40 510 | 27.06.2010 | Round of 16 |
Advertisement
Tournament pictures
Main entrance.,
14.06.2010 © Michael Weekes Jr.
14.06.2010 © Michael Weekes Jr.
14.06.2010 © Michael Weekes Jr.
14.06.2010 © Michael Weekes Jr.
14.06.2010 © Michael Weekes Jr.
14.06.2010 © Michael Weekes Jr.
StadiumDB






