Loftus Versfeld Stadium
Tournament capacity | 42 858 |
---|---|
Country | Republic of South Africa |
City | Pretoria |
Clubs | - |
Inauguration | 1906 |
Renovations | 1923, 1928, 1977, 1984, 2008, 2010 |
Advertisement
Loftus Versfeld Stadium – tournament stadium description
World Cup games
Game | Attendance | Time | Stage |
---|---|---|---|
Serbia - Ghana 0:1 | 38 833 | 13.06.2010 | Group D |
South Africa - Uruguay 0:3 | 42 658 | 16.06.2010 | Group A |
Cameroon - Denmark 1:2 | 38 074 | 19.06.2010 | Group E |
USA - Algeria 1:0 | 35 827 | 23.06.2010 | Group C |
Chile - Spain 1:2 | 41 958 | 25.06.2010 | Group H |
Paraguay - Japan 0:0 (k. 5:3) | 36 742 | 29.06.2010 | Round of 16 |
Advertisement
Tournament pictures
Non-tournament pictures
-