Ellis Park Stadium
| Tournament capacity | 55 686 |
|---|---|
| Country | Republic of South Africa |
| City | Johannesburg |
| Clubs | - |
| Inauguration | 1928 |
| Renovations | 1979 (nowy stadion), 1987, 2009 |
| Address | Corner of Currey and Staib Street, Doornfontein, Johannesburg, 2028 |
Advertisement
Ellis Park Stadium – tournament stadium description
World Cup games:
| Game | Attendance | Time | Stage |
|---|---|---|---|
| Argentina - Nigeria 1:0 | 55 686 | 12.06.2010 | Group B |
| Brazil - North Korea 2:1 | 54 331 | 15.06.2010 | Group G |
| Slovenia - USA 2:2 | 45 573 | 18.06.2010 | Group C |
| Spain - Honduras 2:0 | 54 386 | 21.06.2010 | Group H |
| Slovakia - Italy 3:2 | 53 412 | 24.06.2010 | Group F |
| Brazil - Chile 3:0 | 54 096 | 28.06.2010 | Round of 16 |
| Paraguay - Spain 0:1 | 55 359 | 03.07.2010 | Quarterfinal |
Advertisement
Tournament pictures
World Cup match preparations.,
06.06.2010 © Michael Weekes Jr.
south stand,
06.06.2010 © Michael Weekes Jr.
Main stand facade.,
28.06.2010 © Michael Weekes Jr.
North stand.,
28.06.2010 © Michael Weekes Jr.
StadiumDB


