FIFA World Cup Stadium, Munchen
Tournament capacity | 66 016 |
---|---|
Country | Germany |
City | Munich |
Clubs | FC Bayern München |
Floodlights | 1500 lux |
Groundbreaking | 21.10.2002 |
Inauguration | 19.05.2005 |
Cost | 340 mln € |
Design | Jacques Herzog i Pierre de Meuron |
Address | München Stadion GmbH, Werner-Heisenberg-Allee 25, 80939 Munich |
Advertisement
FIFA World Cup Stadium, Munchen – tournament stadium description
World Cup games:
Game | Attendance | Time | Stage |
---|---|---|---|
Germany - Costa Rica 4:2 | 66 000 | 09.06.2006 | Group A |
Tunisia - Saudi Arabia 2:2 | 66 000 | 14.06.2006 | Group H |
Brazil - Australia 2:0 | 66 000 | 18.06.2006 | Group F |
Ivory Coast - Serbia and Montenegro 3:2 | 66 000 | 21.06.2006 | Group C |
Germany - Sweden 2:0 | 66 000 | 24.06.2006 | Round of 16 |
Portugal - France 0:1 | 66 000 | 05.07.2006 | Semifinal |
Advertisement