FIFA World Cup Stadium, Dortmund
Tournament capacity | 67 000 |
---|---|
Country | Germany |
City | Dortmund |
Clubs | BV Borussia Dortmund |
Inauguration | 1974 (Borussia Dortmund - Schalke 0-3) |
Renovations | 2002 - 2006 |
Cost | 32,7 mln DM (1974), 200 mln € (2006) |
design | Architekten Schroder Schulte-Ladbeck Strothmann |
Address | Strobelalle 50, 44139 Dortmund |
Advertisement
FIFA World Cup Stadium, Dortmund – tournament stadium description
World Cup games:
Game | Attendance | Time | Stage |
---|---|---|---|
Trinidad i Tobago - Sweden 0:0 | 62 959 | 10.06.2006 | Group B |
Germany - Poland 1:0 | 65 000 | 14.06.2006 | Group A |
Togo - Switzerland 0:2 | 65 000 | 19.06.2006 | Group G |
Japan - Brazil 1:4 | 65 000 | 22.06.2006 | Group F |
Brazil - Ghana 3:0 | 65 000 | 27.06.2006 | Round of 16 |
Germany - Italy 0:2 | 65 000 | 04.07.2006 | Semifinal |
Advertisement
Tournament pictures
Non-tournament pictures
-