Kashima Soccer Stadium
Tournament capacity | 42 000 |
---|---|
Country | Japan |
City | Kashima |
Clubs | Kashima Antlers FC |
Floodlights | 1500 lux |
Inauguration | 03.1993 |
Construction | 1992 - 1993 |
Renovations | 1998 - 2001 |
Cost | 161 mln $ (1998 - 2001) |
Design | Nikken Sekkei |
Contractor | Takenaka Corporation |
Address | 26-2 Ushiroyama, Jinkoji, Kashima City, Ibaraki |
Advertisement
Kashima Soccer Stadium – tournament stadium description
World Cup games:
Game | Attendance | Time | Stage |
---|---|---|---|
Argentina - Nigeria 1:0 | 34 050 | 02.06.2002 | Gruop F |
Germany - Ireland 1:1 | 35 854 | 05.06.2002 | Group E |
Italy - Croatia 1:2 | 36 472 | 08.06.2002 | Group G |
Advertisement
Non-tournament pictures
-