International Stadium Yokohama
| Tournament capacity | 72 327 |
|---|---|
| Country | Japan |
| City | Yokohama |
| Clubs | Yokohama F.Marinos |
| Floodlights | 2000 lux |
| Inauguration | 01.03.1998 |
| Construction | 1994 - 10.1997 |
| Cost | 500 mln $ |
| Address | 3302-5 Kozukue, Kohoku-ku, Yokohama City |
Advertisement
International Stadium Yokohama – tournament stadium description
World Cup games:
| Game | Attendance | Time | Stage |
|---|---|---|---|
| Japan - Russia 1:0 | 66 108 | 09.06.2002 | Group H |
| Saudi >Arabia - Ireland 0:3 | 65 320 | 11.06.2002 | Group E |
| Ecuador - Croatia 1:0 | 65 862 | 13.06.2002 | Group G |
| Germany - Brazil 0:2 | 69 029 | 30.06.2002 | Final |
Advertisement
Tournament pictures
Japan - Russia game.,
09.06.2002 © Satoshi Nakanoue
Japan - Russia game.,
09.06.2002 © Satoshi Nakanoue
Non-tournament pictures
-
06.12.2006 © Hamedog (cc: by-nd)
11.10.2008 © Hirotomo T (cc: by-sa)
11.10.2008 © Hirotomo T (cc: by-sa)
11.10.2008 © Hirotomo T (cc: by-sa)
11.10.2008 © Hirotomo T (cc: by-sa)
08.03.2008 © Sh@tei
21.06.2009 © Sh@tei
26.03.2009 © Sh@tei
StadiumDB