Estádio do Dragao
Tournament capacity | 50 476 |
Country | Portugal |
City | Porto |
Clubs | FC Porto |
Floodlights |
1600 lux |
Inauguration |
16.11.2003 (FC Porto - FC Barcelona 2-0) |
Cost |
97 755 318 Euro |
Design |
Manuel Salgado |
Contractor |
Somague, Ballast-Nedam |
Estádio do Dragao – tournament stadium description
Euro 2004 games:
Game | Attendance | Time | Stage |
Portugal - Greece 0:1 | 48 761 | 12.06.2004 | Group A |
Germany - Netherlands 1:1 | 48 197 | 15.06.2004 | Group D |
Italy - Slovakia 1:1 | 44 926 | 18.06.2004 | Group C |
Czech Republic - Denmark 3:0 | 41 092 | 27.06.2004 | Quarterfinal |
Greece - Czech Republic 1:0 | 42 449 | 01.07.2004 | Semifinal |
Tournament pictures