Estádio da Luz
Tournament capacity | 64 189 |
---|---|
Country | Portugal |
City | Lisbon |
Clubs | SL Benfica |
Inauguration | 25.10.2003 (Benfica - Nacional Montevideo 2-1) |
Cost | 118 713 901 Euro |
Owner | Sport Lisboa e Benfica |
Design | Damon Lavelle |
Address | Av. General Norton De Matos 1500, Lisboa |
Advertisement
Estádio da Luz – tournament stadium description
Euro 2004 games:
Game | Attendance | Time | Stage |
---|---|---|---|
France - England 2:1 | 62 487 | 13.06.2004 | Group B |
Russia - Portugal 0:2 | 59 273 | 16.06.2004 | Group A |
Croatia - England 2:4 | 57 047 | 21.06.2004 | Group B |
Portugal - England 2:2 (k 6:5) | 65 000 | 24.06.2004 | Quarterfinal |
Portugal - Greece 0:1 | 62 865 | 04.07.2004 | Final |
Advertisement
Tournament pictures
Non-tournament pictures
-