Ernst-Happel-Stadion
Tournament capacity | 53 295 |
---|---|
Country | Austria |
City | Vienna |
Clubs | - |
Floodlights | 1300 lux |
Inauguration | 11.07.1931 |
Renovations | 1945, 1956, 1965, 1984 – 1986, 2005 - 2008 |
Design | Otto Ernst Schweizer |
Address | A - 1020 Wien, Meiereistraße |
Advertisement
Ernst-Happel-Stadion – tournament stadium description
Euro 2008 games:
Game | Attendance | Time | Stage |
---|---|---|---|
Austria - Croatia 0:1 | 51 428 | 08.06.2008 | Group B |
Austria - Poland 1:1 | 51 428 | 12.06.2008 | Group B |
Austria - Germany 0:1 | 51 428 | 16.06.2008 | Group B |
Croatia - Turkey 1:1 (k 1:3) | 51 428 | 20.06.2008 | Quarterfinal |
Spain - Italy 0:0 (k. 4:2) | 48 000 | 22.06.2008 | Quarterfinal |
Russia - Spain 0:3 | 51 428 | 26.06.2008 | Semifinal |
Germany - Spain 0:1 | 51 428 | 29.06.2008 | Final |
Advertisement
Tournament pictures
Non-tournament pictures
-