| Capacity | 20 068 |
|---|---|
| South stand | 4298 |
| North stand | 5895 |
| East stand | 4822 |
| West stand | 4928 |
| Country | France |
| City | Grenoble |
| Clubs | Grenoble Foot 38 |
| Inauguration | 15.02.2008 |
| Attendance record | 19 648 (GF38 - Olympique Marsylia, 08.11.2008) |
| Construction | 2005-2007 |
| Cost | 88 mln € |
| Design | Atelier d’architecture Chaix & Morel et associés |
| Ownership | Grenoble Alpes Metropole |
| Address | Avenue de Valmy, 38013 Grenoble |
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.