Resonac Dome Oita (Oita Stadium, Big Eye)
Capacity | 40 000 |
---|---|
Country | Japan |
City | Ōita |
Clubs | FC Oita Trinita |
Other names | Oita Stadium (2001–2006), Kyushu Oil Dome (2006–2010), Oita Bank Dome (2010–2019), Showa Denko Dome Oita (2020–2022) |
Inauguration | 05/2001 |
Construction | 1998–2001 |
Cost | $208 M |
Design | Kisho Kurokawa Architect & Associates, KT Group |
Contractor | Takenaka Corporation |
Address | Yokoo, Matsuoka, Oita City, Oita |
Other | retractable roof |
Advertisement
Pictures
-
Advertisement