Stadiums in Canada
Advertisement
Canadian Football League
Name | City | Clubs | Capacity |
---|---|---|---|
Olympic Stadium | Montreal | Alouettes | 66 308 |
Commonwealth Stadium | Edmonton | Elks | 56 302 |
Rogers Centre | Toronto | Argonauts | 54 000 |
McMahon Stadium | Calgary | Stampeders, Dinos | 35 650 |
IG Field | Winnipeg | Blue Bombers, Valour FC | 33 422 |
Mosaic Stadium | Regina | Roughriders | 33 000 |
Percival Molson Stadium | Montreal | Alouettes | 25 012 |
Tim Hortons Field | Hamilton | - | 24 000 |
TD Place Stadium | Ottawa | Redblacks, Atlético | 24 000 |
Major League Soccer
Name | City | Clubs | Capacity |
---|---|---|---|
BC Place | Vancouver | Whitecaps, Lions | 52 465 |
BMO Field | Toronto | Toronto FC, Argonauts | 30 991 |
Stade Saputo | Montreal | CF Montréal | 19 619 |
Other
Name | City | Clubs | Capacity |
---|---|---|---|
Stade TELUS-Université Laval | Québec | Rouge et Or | 18 000 |
Lamport Stadium | Toronto | Serbian White Eagles | 9 600 |