Stadium designs in People's Republic of China
Advertisement
Designs being implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Guangzhou Football Park | Guangzhou FC | Guangzhou | 73 000 |
Yellow River Sports Center Stadium | Shandong Taishan | Jinan | 61 000 |
Hangzhou International Sports Center Stadium | Zhejiang FC | Hangzhou | 60 000 |
Nansha Cultural and Sports Complex Stadium | – | Guangzhou | 60 000 |
Wuxi Olympic Sports Center Stadium | – | Wuxi | 60 000 |
Xi'an International Football Center | – | Xi'an | 60 000 |
Shenzhen Sports Center Stadium | Shenzhen Peng City FC | Shenzhen | 45 000 |
Kunshan Football Stadium | Kunshan FC | Kunshan | 45 000 |
Xuchang Sports Exhibition Center Stadium | – | Xuchang | 32 398 |
Xiong’an Sports Center Stadium | – | Xiong'an | 30 001 |
Dangzhou Sports Hub | – | Fuyang | 12 000 |
Designs implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Olympic Stadium | - | Beijing | 91 000 |
Hangzhou Sports Park Stadium | - | Hangzhou | 80 000 |
Workers’ Stadium | Beijing Guoan | Beijing | 68 000 |
Dalian Barracuda Bay Stadium (Suoyu Bay Stadium) | Dalian Pro | Dalian | 63 000 |
Shenzhen Universiade Stadium | - | Shenzhen | 60 334 |
Zhengzhou OSC Stadium | ? | Zhengzhou | 60 000 |
Tianjin Olympic Center Stadium | - | Tianjin | 60 000 |
Xiamen Egret Stadium | Xiamen Egret Island FC | Xiamen | 60 000 |
Longxing Football Stadium | – | Chongqing | 60 000 |
Qingdao Youth Football Stadium | ? | Qingdao | 50 000 |
Suzhou Olympic SC Stadium | - | Suzhou | 45 000 |
Bao’an Stadium | - | Shenzhen | 40 050 |
Olympic Sports Center Stadium | Liaoning Bird | Beijing | 40 000 |
Pudong Football Stadium | Shanghai Port | Shanghai | 35 000 |
Binzhou National Health and Culture Center Stadium | – | Binzhou | 33 000 |
Asian Youth Games Stadium | ? | Shantou | 22 000 |
Designs outdated
Name | Clubs | City | Capacity |
---|---|---|---|
Olympic Stadium - B10 | - | Beijing | 100 000 |
Olympic Stadium - B12 | - | Beijing | 100 000 |
Olympic Stadium - B01 | - | Beijing | 100 000 |
Olympic Stadium - B13 | - | Beijing | 100 000 |
Olympic Stadium - B02 | - | Beijing | 100 000 |
Olympic Stadium - B03 | - | Beijing | 100 000 |
Olympic Stadium - B04 | - | Beijing | 100 000 |
Olympic Stadium - B05 | - | Beijing | 100 000 |
Olympic Stadium - B06 | - | Beijing | 100 000 |
Olympic Stadium - B07 | - | Beijing | 100 000 |
Olympic Stadium - B08 | - | Beijing | 100 000 |
Guangzhou Evergrande Football Stadium | Guangzhou Evergrande FC | Guangzhou | 100 000 |
Olympic Stadium - B09 | - | Beijing | 100 000 |
Guiyang Evergrande Football Stadium | Guizhou FC | Guiyang | 80 000 |
Shenyang Olympic Complex | Ginde | Shenyang | 60 000 |
Wuhan FC Stadium | Wuhan FC | Wuhan | 60 000 |
Hongkou Stadium | Shenhua | Shanghai | 50 000 |
Dalian Shide Stadium | Dalian Shide | Dalian | 40 000 |
Dalian Football Stadium | Dalian Shide FC | Dalian | 40 000 |
Advertisement