Estadio Nuevo Vivero
| Capacity | 15 598 |
|---|---|
| Country | Spain |
| City | Badajoz |
| Clubs | CD Badajoz |
| Inauguration | 02.12.1998 (CD Badajoz - CF Extremadura, 0-0) |
| Cost | 4,5 mln € |
| Address | Avenida de la Granadilla, Badajoz |
Advertisement
Pictures
Advertisement
StadiumDB.com stadium database
| Capacity | 15 598 |
|---|---|
| Country | Spain |
| City | Badajoz |
| Clubs | CD Badajoz |
| Inauguration | 02.12.1998 (CD Badajoz - CF Extremadura, 0-0) |
| Cost | 4,5 mln € |
| Address | Avenida de la Granadilla, Badajoz |
Advertisement
Advertisement