Historical stadiums in Romania
Advertisement
Name | Retire year | Country | City | Capacity |
---|---|---|---|---|
Stadionul Farul | 2023 | Constanţa | Farul | 15 500 |
Stadionul Nicolae Dobrin | 2023 | Pitești | FC Argeș | 15 170 |
Stadionul Municipal Sibiu | 2020 | Sibiu | Hermannstadt | 14 200 |
Stadionul Francisc von Neuman | 2020 | Arad | UTA | 12 500 |
Stadionul Giuleşti-Valentin Stănescu | 2019 | Bucharest | Rapid | 19 100 |
Stadionul Ghencea | 2018 | Bucharest | Steaua, FCSB | 28 365 |
Stadionul Tudor Vladimirescu | 2015 | Târgu Jiu | Pandurii | 9 200 |
Stadionul Ion Oblemenco | 2014 | Craiova | Universitatea | 25 252 |
Stadionul Ion Moina | 2008 | Cluj-Napoca | U Cluj | 28 000 |
Stadionul Lia Manoliu | 2007 | Bucharest | - | 60 120 |
Advertisement