Zayed Sports City Stadium
| Capacity | 44 260 |
|---|---|
| Country | United Arab Emirates |
| City | Abu Dhabi |
| Clubs | brak klubu |
| Floodlights | 1800 lux |
| Inauguration | 1979 |
| Construction | 1974-1979 |
| Renovations | 2006, 2009, 2017 |
| Cost | AED 550 million |
| Design | Henri Colboc, Pierre Dalidet, George Philippe |
| Contractor | Consolidated Contractors Company |
| Address | Al Rawdah, Abu Dhabi, United Arab Emirates |
Advertisement
Pictures
-
© europlan-online.de
24.01.2018 © Frank Jasperneite
13.12.2017 © Frank Jasperneite
24.01.2018 © Frank Jasperneite
24.01.2018 © Frank Jasperneite
24.01.2018 © Frank Jasperneite
13.12.2017 © Frank Jasperneite
13.12.2017 © Frank Jasperneite
13.12.2017 © Frank Jasperneite
13.12.2017 © Frank Jasperneite
Advertisement
StadiumDB