Vodacom Park (Free State Stadium)
| Capacity | 48 000 |
|---|---|
| Country | Republic of South Africa |
| City | Bloemfontein |
| Clubs | Bloemfontein Celtic FC |
| Inauguration | 1995 |
| Renovations | 07.2007-09.2008 |
| Cost | 27 mln $ (renovation) |
Advertisement
Pictures
Advertisement
StadiumDB.com stadium database
| Capacity | 48 000 |
|---|---|
| Country | Republic of South Africa |
| City | Bloemfontein |
| Clubs | Bloemfontein Celtic FC |
| Inauguration | 1995 |
| Renovations | 07.2007-09.2008 |
| Cost | 27 mln $ (renovation) |
Advertisement
Advertisement