Stadiums in Greece
Advertisement
National Stadium
| Name | City | Clubs | Capacity |
|---|---|---|---|
| Stádio Spiros Louis | Athens | - | 69 618 |
Super League Greece
| Name | City | Clubs | Capacity |
|---|---|---|---|
| OPAP Arena | Athens | AEK FC | 32 500 |
| Karaiskaki | Piraeus | Olympiacos | 32 115 |
| Stádio Toumba | Thessaloniki | PAOK | 28 701 |
| Stádio Kleánthis Vikelídis | Thessaloniki | Aris | 23 220 |
| Panthessalikó Stádio | Volos | Volos FC | 22 140 |
| Stádio Apostolos Nikolaidis | Athens | Panathinaikos | 16 003 |
| Stádio Peristeríou | Peristeri | Atrómitos | 10 000 |
| Gípedo Theodoros Vardinogiannis | Heraklion | OFI 1925 | 9 088 |
| Gípedo Neápolis | Nikaia | Ionikós | 6 500 |
| Stádio Livadeiás | Livadeia | Levadeiakós | 5 915 |
| Gípedo Astéra Trípolis | Tripoli | Astéras | 2 500 |
Other
| Name | City | Clubs | Capacity |
|---|---|---|---|
| Stádio Kaftanzóglio | Thessaloniki | Iraklis | 28 028 |
| Stádio Pankritio | Heraklion | Ergotelis | 25 780 |
| Pampeloponnisiakó Stádio | Patras | PAS Panachaiki | 23 588 |
| AEL Arena | Larissa | AE Lárisas | 16 118 |
| Stadio Georgios Kamaras | Athens | Apollonas Smyrnis, Aiyaleo | 14 200 |
| Stádio Alkazár | Larissa | AE Lárisas | 13 108 |
| Stádio Kavala | Kavala | AO Kavala | 12 500 |
| Stádio Nea Smyrni | Athens | Panionios | 11 115 |
| Stádio Serres | Serres | Paneserraikos | 9 500 |
| Gípedo Véroias | Veria | Véroia | 9 300 |
| Stádio Vólou | Volos | Olympiakós | 9 000 |
| Xanthi FC Arena | Pigadia | Xánthi | 7 456 |
| Stádio Kalamariás | Kalamaria | Apóllon | 7 000 |
| Stádio Kérkyras | Corfu | Kérkyras | 4 000 |
| Stádio Stavros Mavrothalassitis | Aigaleo | Aiyáleo Athínion | 3 530 |
| Stádio Fyli | Fyli | Thrasyvoulos | 3 142 |
| Stádio Komotini | Komotini | Panthrakikos | 3 000 |
StadiumDB